- Home
- Event Locations
- Zürich
- Zunfthaus zur Saffran
Zunfthaus zur Saffran
Zürich
Hall
Restaurant
Seminar Room /- Hotel
Description
Built in the 18th century, the magnificent Zunfthaus zur Saffran, is directly situated at the Limmatquai promenade opposite the Zurich town hall. It still stands, to this day, in its original glory. True to the tradition of the guilds, no expense was spared and the house was sumptuously equipped. Just like in the old days, the Zunfthaus zur Saffran with its beautiful rooms in the heart of Zurich s...
Built in the 18th century, the magnificent Zunfthaus zur Saffran, is directly situated at the Limmatquai promenade opposite the Zurich town hall. It still stands, to this day, in its original glory. True to the tradition of the guilds, no expense was spared and the house was sumptuously equipped. Just like in the old days, the Zunfthaus zur Saffran with its beautiful rooms in the heart of Zurich still offers an exceptional setting for special celebrations. The rooms create a unique atmosphere for your cocktail events, birthdays, weddings, business meals, banquets, readings, auctions and many other occasions.
Suitable for
Business
Aperitif
Team event
Conference
Meeting
General meeting
Corporate event
Private
Party
Private event
Wedding
Birthday
Public
Club event
Congress
Fair
Party
Beverages & Food
Beverages
Beverages available in-house
BYO / Corkage fee (price per bottle)
Catering
Catering not allowed
Food
Food available in-house
Book Objects
- Standing250
- Block / Gala250
Equipment
Sound Technology / Microphone
WiFi
TV / Screen
Projector & Screen
Music System
Furniture
Flipchart
Presentation Case
Lectern
Tables
Chairs
Infrastructure
Fee Parking
Coat Check
Handicap Accessible
Stage
Indoor
Smoking not Allowed
No Pets Allowed
Availability
Mon | 08:00 | to | Mon | 11:00 |
Mon | 11:00 | to | Mon | 15:00 |
Mon | 15:00 | to | Mon | 23:30 |
Tue | 08:00 | to | Tue | 11:00 |
Tue | 11:00 | to | Tue | 15:00 |
Tue | 15:00 | to | Tue | 23:30 |
Wed | 08:00 | to | Wed | 11:00 |
Wed | 11:00 | to | Wed | 15:00 |
Wed | 15:00 | to | Wed | 23:30 |
Thu | 08:00 | to | Thu | 11:00 |
Thu | 11:00 | to | Thu | 15:00 |
Thu | 15:00 | to | Thu | 23:30 |
Fri | 08:00 | to | Fri | 11:00 |
Fri | 11:00 | to | Fri | 15:00 |
Fri | 15:00 | to | Fri | 23:30 |
Sat | 08:00 | to | Sat | 11:00 |
Sat | 11:00 | to | Sat | 15:00 |
Sat | 15:00 | to | Sat | 23:30 |
Sun | 08:00 | to | Sun | 11:00 |
Sun | 11:00 | to | Sun | 15:00 |
Sun | 15:00 | to | Sun | 23:30 |
Price on request
Request quote from host- Standing250
- U-form60
- Parliament100
- Block / Gala200
- Theater200
Equipment
Sound Technology / Microphone
Interpreter System
WiFi
TV / Screen
Projector & Screen
Music System
Furniture
Flipchart
Presentation Case
Lectern
Tables
Chairs
Infrastructure
Fee Parking
Coat Check
Handicap Accessible
Stage
Indoor
Smoking not Allowed
Availability
Mon | 08:00 | to | Mon | 10:45 |
Mon | 11:00 | to | Mon | 14:45 |
Mon | 15:00 | to | Mon | 23:30 |
Tue | 08:00 | to | Tue | 10:45 |
Tue | 11:00 | to | Tue | 14:45 |
Tue | 15:00 | to | Tue | 23:30 |
Wed | 08:00 | to | Wed | 10:45 |
Wed | 11:00 | to | Wed | 14:45 |
Wed | 15:00 | to | Wed | 23:30 |
Thu | 08:00 | to | Thu | 10:45 |
Thu | 11:00 | to | Thu | 14:45 |
Thu | 15:00 | to | Thu | 23:30 |
Fri | 08:00 | to | Fri | 10:45 |
Fri | 11:00 | to | Fri | 14:45 |
Fri | 15:00 | to | Fri | 23:30 |
Sat | 08:00 | to | Sat | 10:45 |
Sat | 11:00 | to | Sat | 14:45 |
Sat | 15:00 | to | Sat | 23:30 |
Sun | 08:00 | to | Sun | 10:45 |
Sun | 11:00 | to | Sun | 14:45 |
Sun | 15:00 | to | Sun | 23:30 |
- Standing55
- U-form24
- Parliament24
- Block / Gala40
- Theater55
Equipment
WiFi
TV / Screen
Projector & Screen
Furniture
Flipchart
Lectern
Tables
Chairs
Infrastructure
Fee Parking
Coat Check
Handicap Accessible
Stage
Indoor
Smoking not Allowed
Availability
Mon | 08:00 | to | Mon | 10:45 |
Mon | 11:00 | to | Mon | 14:45 |
Mon | 15:00 | to | Mon | 23:30 |
Tue | 08:00 | to | Tue | 10:45 |
Tue | 11:00 | to | Tue | 14:45 |
Tue | 15:00 | to | Tue | 23:30 |
Wed | 08:00 | to | Wed | 10:45 |
Wed | 11:00 | to | Wed | 14:45 |
Wed | 15:00 | to | Wed | 23:30 |
Thu | 08:00 | to | Thu | 10:45 |
Thu | 11:00 | to | Thu | 14:45 |
Thu | 15:00 | to | Thu | 23:30 |
Fri | 08:00 | to | Fri | 10:45 |
Fri | 11:00 | to | Fri | 14:45 |
Fri | 15:00 | to | Fri | 23:30 |
Sat | 08:00 | to | Sat | 10:45 |
Sat | 11:00 | to | Sat | 14:45 |
Sat | 15:00 | to | Sat | 23:30 |
Sun | 08:00 | to | Sun | 10:45 |
Sun | 11:00 | to | Sun | 14:45 |
Sun | 15:00 | to | Sun | 23:30 |
- Standing150
- Block / Gala80
Equipment
WiFi
TV / Screen
Projector & Screen
Furniture
Flipchart
Presentation Case
Lectern
Tables
Chairs
Infrastructure
Fee Parking
Coat Check
Handicap Accessible
Stage
Indoor
Smoking not Allowed
Availability
Mon | 08:00 | to | Mon | 10:45 |
Mon | 11:00 | to | Mon | 14:45 |
Mon | 15:00 | to | Mon | 23:30 |
Tue | 08:00 | to | Tue | 10:45 |
Tue | 11:00 | to | Tue | 14:45 |
Tue | 15:00 | to | Tue | 23:30 |
Wed | 08:00 | to | Wed | 10:45 |
Wed | 11:00 | to | Wed | 14:45 |
Wed | 15:00 | to | Wed | 23:30 |
Thu | 08:00 | to | Thu | 10:45 |
Thu | 11:00 | to | Thu | 14:45 |
Thu | 15:00 | to | Thu | 23:30 |
Fri | 08:00 | to | Fri | 10:45 |
Fri | 11:00 | to | Fri | 14:45 |
Fri | 15:00 | to | Fri | 23:30 |
Sat | 08:00 | to | Sat | 10:45 |
Sat | 11:00 | to | Sat | 14:45 |
Sat | 15:00 | to | Sat | 23:30 |
Sun | 08:00 | to | Sun | 10:45 |
Sun | 11:00 | to | Sun | 14:45 |
Sun | 15:00 | to | Sun | 23:30 |
- Standing50
- U-form22
- Parliament22
- Block / Gala40
- Theater50
Equipment
WiFi
TV / Screen
Projector & Screen
Furniture
Flipchart
Presentation Case
Lectern
Tables
Chairs
Infrastructure
Fee Parking
Coat Check
Handicap Accessible
Stage
Indoor
Smoking not Allowed
Availability
Mon | 08:00 | to | Mon | 10:45 |
Mon | 11:00 | to | Mon | 14:45 |
Mon | 15:00 | to | Mon | 23:30 |
Tue | 08:00 | to | Tue | 10:45 |
Tue | 11:00 | to | Tue | 14:45 |
Tue | 15:00 | to | Tue | 23:30 |
Wed | 08:00 | to | Wed | 10:45 |
Wed | 11:00 | to | Wed | 14:45 |
Wed | 15:00 | to | Wed | 23:30 |
Thu | 08:00 | to | Thu | 10:45 |
Thu | 11:00 | to | Thu | 14:45 |
Thu | 15:00 | to | Thu | 23:30 |
Fri | 08:00 | to | Fri | 10:45 |
Fri | 11:00 | to | Fri | 14:45 |
Fri | 15:00 | to | Fri | 23:30 |
Sat | 08:00 | to | Sat | 10:45 |
Sat | 11:00 | to | Sat | 14:45 |
Sat | 15:00 | to | Sat | 23:30 |
Sun | 08:00 | to | Sun | 10:45 |
Sun | 11:00 | to | Sun | 14:45 |
Sun | 15:00 | to | Sun | 23:30 |
House Rules
-*Min. price:
corresponds to the minimum consumption: You do not pay rent with us, but consume in the value of the booking amount. After your successful booking, write us to simply und comfortably discuss your drink and food wishes
- We run three shifts: 08:00-10:45 hrs / 11:00-14:45 hrs / 15:00-23:30 hrs
- Extension from 23:30 hrs / CHF 500.00 per hour
- Foyer: Only bookable as a room supplement for aperitifs up to 30 persons, if the "kleine Zunftsaal" or the "Saal zur weissen Rose" is booked as the main room
Floor Plan
Download floor planDocuments
Location
In the city
Host of the Venue
Jasmin
Contact Evenlox
Isabel
Hi, my name is Isabel.
At Evenlox, every event gets matched to one of our experts who’ll help bring your idea to life. If you need help before the booking please get in touch:
isabel@evenlox.com or +41 52 549 12 62
Can I help you find a suitable venue?
Locations nearby
Jasmin
- Member since
- January 2020
- Spoken languages
- English, German
Your selection: -
Slot size:15 min
Mon, | Tue, | Wed, | Thu, | Fri, | Sat, | Sun, | |
---|---|---|---|---|---|---|---|
00:0000 | |||||||
01:0001 | |||||||
02:0002 | |||||||
03:0003 | |||||||
04:0004 | |||||||
05:0005 | |||||||
06:0006 | |||||||
07:0007 | |||||||
08:0008 | |||||||
09:0009 | |||||||
10:0010 | |||||||
11:0011 | |||||||
12:0012 | |||||||
13:0013 | |||||||
14:0014 | |||||||
15:0015 | |||||||
16:0016 | |||||||
17:0017 | |||||||
18:0018 | |||||||
19:0019 | |||||||
20:0020 | |||||||
21:0021 | |||||||
22:0022 | |||||||
23:0023 | |||||||